Ron Wilson
Ronald Lee Wilson
Born: May 13, 1956
Toronto, ON Canada
Position: C
Height: 5'9"
Weight: 180
Shoot/Catch: Left
Career: 1972-1995
Major league statistics
Minor league coaching stats
Ron Wilson scored 250 goals and recorded 466 assists in his 691-game career with the Toronto Marlboros, Hamilton Red Wings, St. Catharines Black Hawks, Nova Scotia Voyageurs, Tulsa Oilers, Sherbrooke Jets, Sherbrooke Canadiens, Moncton Hawks, San Diego Gulls, Detroit Vipers and Wheeling Thunderbirds. He began playing during the 1972 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | OHA | Toronto Marlboros | 21 | 1 | 11 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | OHA | Hamilton Red Wings | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | OHA | Toronto Marlboros | 16 | 6 | 12 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | OHA | St. Catharines Black Hawks | 64 | 37 | 62 | 99 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Nova Scotia Voyageurs | 67 | 15 | 21 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Nova Scotia Voyageurs | 59 | 15 | 25 | 40 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Nova Scotia Voyageurs | 77 | 33 | 42 | 75 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Tulsa Oilers | 41 | 20 | 38 | 58 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Sherbrooke Jets | 65 | 30 | 55 | 85 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Sherbrooke Jets | 22 | 10 | 30 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Sherbrooke Canadiens | 10 | 9 | 8 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Moncton Hawks | 80 | 31 | 61 | 92 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Moncton Hawks | 47 | 16 | 37 | 53 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | IHL | San Diego Gulls | 58 | 8 | 25 | 33 | 60 | -9 | 0 | 0 | 2 | 0 | 0 | 0 | 93 | 8.6 |
1994-95 | IHL | Detroit Vipers | 12 | 6 | 9 | 15 | 10 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 21 | 28.6 |
1995-96 | ECHL | Wheeling Thunderbirds | 46 | 12 | 30 | 42 | 72 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 109 | 11.0 |
Totals | 691 | 250 | 466 | 716 | 614 | 4 | 9 | 0 | 5 | 0 | 2 | 0 | 223 | 112.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | AHL | Nova Scotia Voyageurs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | AHL | Nova Scotia Voyageurs | 11 | 4 | 4 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | AHL | Nova Scotia Voyageurs | 10 | 5 | 6 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | CHL | Tulsa Oilers | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Moncton Hawks | 8 | 1 | 4 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | San Diego Gulls | 5 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Wheeling Thunderbirds | 2 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 13 | 17 | 30 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |